1 ZACK BIRGE 10-15 (5) 17-01 (5) 19-00 (5) 47-00 (15)
2 CHRIS BAUMGARDNER 10-01 (5) 18-05 (5) 11-10 (4) 40-00 (14)
3 CASEY GALLAGHER 14-14 (5) 9-10 (5) 15-08 (5) 40-00 (15)
4 TODD AUTEN 15-00 (5) 13-00 (5) 10-10 (5) 38-10 (15)
5 BRYAN THRIFT 11-04 (5) 12-15 (5) 12-06 (5) 36-09 (15)
6 RICHARD PEEK 12-15 (5) 18-05 (5) 5-03 (4) 36-07 (14)
7 GEORGE KAPITON 18-02 (5) 9-13 (5) 7-00 (4) 34-15 (14)
8 CHRIS MCCALL 12-09 (5) 12-07 (5) 9-10 (5) 34-10 (15)
9 JAY YELAS 11-01 (5) 14-02 (5) 6-00 (2) 31-03 (12)
10 RANDY HAYNES 17-10 (5) 8-02 (3) 1-03 (1) 26-15 (9)
http://www.flwoutdoors.com/bassfishing/afs/tournament/2014/7145/championship-wheeler-lake-professional-results/?dpl=1&all=1&sr=1&rpp=50&&sort=pl
FLW RAYOVACシリーズチャンピオンシップ(ウィーラーレイク)最終結果
コメントをどうぞ